On December 21st at 12:01am, a new Epidemic Order went into effect which allows some activities to resume. This order will be in effect through January 15th. Find more information here.
Below is a cumulative count of cases within Genesee County. This data will be updated ONCE daily at 2 p.m. and is based on the totals as of 10 a.m.
Note on cumulative counts: This report is provisional and subject to change. As public health investigations of individual cases continue, there will be corrections to the status and details of referred cases that result in changes to this report.
Note on Lab Data: Genesee County Health Department has transitioned from utilizing lab result data from MDSS to MDHHS MIHAN for accuracy as of 7/30/20.
**Note: City of residence and zip code data are not a complete picture of community exposure since they only reflect case addresses of record for positive test results and not necessarily where COVID-19 exposure occurred.
*NEW* Effective 10/28/20, the cumulative number and percentage of cases by location of residence has been modified based on the application of a more accurate methodology for geolocating street addresses.
*This data may not match the numbers provided by MDHHS
^ Check out the Data Dashboard for a visual representation of COVID-19 data
^ Check out the dashboard for a visual representation of COVID-19 disparities
For Genesee County risk level, click here.
Count as of 10 a.m. on January 14, 2021
County | Cases | Deaths | Fatality Rate |
Genesee County | 20,113 | 617 | 3.1% |
Results | Frequency | % |
Positive | 22,782 | 8.7% |
Negative | 240,042 | 91.3% |
Total | 262,824 | 100% |
Positivity Rate** | — | 8.1% |
*Effective 12/15/2020: GCHD has adopted a new method of visualizing number of tests and daily positivity. While the previous figure featured CUMULATIVE tests and % positivity over time, this new figure indicates number of COVID-19 tests performed and % positivity for each day INDIVIDUALLY.
How to read this graph: The orange line shows daily number of tests, and corresponds to the axis on the left. The blue line shows % positivity for each day, and corresponds to the axis on the right.
Sex | % of Overall Cases | % of Deceased Cases |
Male | 44% | 57% |
Female | 54% | 43% |
Unknown | 2% | < 1% |
Age | % of Overall Cases | % of Deceased Cases |
0 to 19 years | 12% | 0% |
20 to 29 years | 17% | < 1% |
30 to 39 years | 14% | 1% |
40 to 49 years | 16% | 3% |
50 to 59 years | 17% | 9% |
60 to 69 years | 13% | 19% |
70 to 79 years | 8% | 28% |
80+ years | 5% | 39% |
Average Age | 44 years |
Median Age | 44 years |
Age Range | 1 month – 105 years |
Average Age | 74 years |
Median Age | 76 years |
Age Range | 27 – 105 years |
Effective 1/12/2021, the methodology for generating geographic coordinates has been updated, which may cause some cases to move into different jurisdictions. As a result, the number of cases for some municipalities may have changed.
Zip Code | Frequency | % |
48411 | 15 | 0.1% |
48415 | <5 | <0.1% |
48418 | 50 | 0.2% |
48420 | 1072 | 5.3% |
48421 | 8 | < 0.1% |
48423 | 1,525 | 7.6% |
48429 | < 5 | < 0.1% |
48430 | 1,287 | 6.4% |
48433 | 1,156 | 5.7% |
48436 | 156 | 0.8% |
48437 | 24 | 0.1% |
48438 | 278 | 1.4% |
48439 | 2,749 | 13.7% |
48442 | 66 | 0.3% |
48449 | 35 | 0.2% |
48451 | 857 | 4.3% |
48457 | 280 | 1.4% |
48458 | 776 | 3.9% |
48462 | 6 | < 0.1% |
48463 | 176 | 0.9% |
48464 | < 5 | < 0.1% |
48473 | 1084 | 5.4% |
48502 | 136 | 0.7% |
48503 | 981 | 4.9% |
48504 | 1149 | 5.7% |
48505 | 791 | 3.9% |
48506 | 1019 | 5.1% |
48507 | 1,590 | 7.9% |
48509 | 440 | 2.2% |
48519 | 406 | 2.0% |
48529 | 372 | 1.8% |
48532 | 1006 | 5.0% |
48746 | 27 | 0.1% |
Unknown | 589 | 2.9% |
Total | 20,113 | 100% |
Hospitalized | Number | Percentage |
Yes | 1,629 | 8% |
No | 17,867 | 89% |
Deceased | 617 | 3.0% |
Race | % of Overall Cases | % of Deceased Cases |
Asian/Pacific Islander | <1% | 1% |
Black or African American | 15% | 31% |
Caucasian | 43% | 57% |
Other | 2% | <1% |
Multiple Races | 1% | < 1% |
Unknown | 38% | 11% |
Ethnicity | % of Overall Cases | % of Deceased Cases |
Hispanic/ Latino | 2% | 1% |
Non-Hispanic Latino | 53% | 75% |
Unknown | 44% | 24% |
Effective 1/12/2021, the methodology for generating geographic coordinates has been updated, which may cause some cases to move into different jurisdictions. As a result, the number of cases for some municipalities may have changed.
City | Frequency | % |
Argentine Township | 393 | 2.0% |
Atlas Township | 340 | 1.7% |
City of Burton | 1,342 | 6.7% |
City of Clio | 132 | 0.7% |
City of Davison | 292 | 1.5% |
City of Fenton | 642 | 3.2% |
City of Flint | 3,822 | 19.0% |
City of Flushing | 366 | 1.8% |
City of Grand Blanc | 507 | 2.5% |
City of Linden | 205 | 1.0% |
City of Montrose | 71 | 0.4% |
City of Mt. Morris | 132 | 0.6% |
City of Swartz Creek | 285 | 1.4% |
Clayton Township | 317 | 1.6% |
Davison Township | 916 | 4.6% |
Fenton Township | 985 | 4.9% |
Flint Township | 1,636 | 8.1% |
Flushing Township | 450 | 2.2% |
Forest Township | 142 | 0.7% |
Gaines Township | 275 | 1.4% |
Genesee Township | 929 | 4.6% |
Grand Blanc Township | 2,047 | 10.2% |
Montrose Township | 248 | 1.2% |
Mt. Morris Township | 847 | 4.2% |
Mundy Township | 719 | 3.6% |
Richfield Township | 359 | 1.8% |
Thetford Township | 275 | 1.4% |
Vienna Township | 725 | 3.6% |
Village of Gaines | 9 | < 0.1% |
Village of Goodrich | 76 | 0.4% |
Village of Otisville | 40 | 0.2% |
Unknown | 589 | 2.9% |
Total | 20,113 | 100% |
Watch to learn how to make your own face covering at home to protect yourself, and others, from COVID-19.