Below is a cumulative count of cases within Genesee County. This data will be updated ONCE daily at 2 p.m. and is based on the totals as of 10 a.m.
Note on cumulative counts: This report is provisional and subject to change. As public health investigations of individual cases continue, there will be corrections to the status and details of referred cases that result in changes to this report.
Note on Lab Data: Genesee County Health Department has transitioned from utilizing lab result data from MDSS to MDHHS MIHAN for accuracy as of 7/30/20.
**Note: City of residence and zip code data are not a complete picture of community exposure since they only reflect case addresses of record for positive test results and not necessarily where COVID-19 exposure occurred. Testing capacity has been limited to date.
*This data may not match the numbers provided by MDHHS
Count as of 10 a.m. on October 9, 2020
| County | Cases | Deaths | Fatality Rate |
| Genesee County | 4,370 | 283 | 6.5% |
| Results | Frequency | % |
| Positive | 5,122 | 4.7% |
| Negative | 104,693 | 95.3% |
| Total | 109,815 | 100% |
| Positivity Rate** | — | 4.9% |

| Sex | % of Overall Cases | % of Deceased Cases |
| Male | 44% | 57% |
| Female | 56% | 43% |
| Unknown | < 1% | 0% |
| Age | % of Overall Cases | % of Deceased Cases |
| 0 to 19 years | 8% | 0% |
| 20 to 29 years | 15% | 1% |
| 30 to 39 years | 13% | 1% |
| 40 to 49 years | 14% | 3% |
| 50 to 59 years | 18% | 10% |
| 60 to 69 years | 15% | 21% |
| 70 to 79 years | 9% | 23% |
| 80+ years | 8% | 41% |
| Average Age | 48 years |
| Median Age | 49 years |
| Age Range | 1 month – 102 years |
| Average Age | 74 years |
| Median Age | 76 years |
| Age Range | 27 – 102 years |
| Zip Code | Frequency | % |
| 48420 | 253 | 5.8% |
| 48423 | 256 | 5.9% |
| 48430 | 281 | 6.4% |
| 48433 | 228 | 5.2% |
| 48436 | 31 | 0.7% |
| 48437 | < 5 | < 1% |
| 48438 | 39 | 0.9% |
| 48439 | 680 | 15.6% |
| 48442 | 10 | 0.2% |
| 48449 | 6 | 0.1% |
| 48451 | 118 | 2.7% |
| 48457 | 59 | 1.4% |
| 48458 | 145 | 3.3% |
| 48463 | 37 | 0.8% |
| 48473 | 203 | 4.6% |
| 48502 | 20 | 0.5% |
| 48503 | 274 | 6.3% |
| 48504 | 344 | 7.9% |
| 48505 | 256 | 5.9% |
| 48506 | 200 | 4.6% |
| 48507 | 262 | 6.1% |
| 48509 | 90 | 2.1% |
| 48519 | 82 | 1.9% |
| 48529 | 91 | 2.1% |
| 48532 | 312 | 7.1% |
| Other | 78 | 1.8% |
| Total | 4,370 | 100% |
| Hospitalized | Number | Percentage |
| Yes | 672 | 15% |
| No | 3,415 | 78% |
| Deceased | 283 | 7% |
| Race | % of Overall Cases | % of Deceased Cases |
| Asian/Pacific Islander | 1% | 1% |
| Black or African American | 28% | 45% |
| Caucasian | 56% | 49% |
| Other | 3% | < 1% |
| Multiple Races | 1% | < 1% |
| Unknown | 11% | 5% |
| Ethnicity | % of Overall Cases | % of Deceased Cases |
| Hispanic/ Latino | 4% | < 1% |
| Non-Hispanic Latino | 78% | 84% |
| Unknown | 18% | 16% |
| City | Frequency | % |
| Argentine Township | 25 | 0.6% |
| Atlas Township | 31 | 0.7% |
| Burton | 291 | 6.7% |
| Clayton Township | 36 | 0.8% |
| Clio | 166 | 3.8% |
| Davison | 206 | 4.7% |
| Davison Township | 44 | 1% |
| Fenton | 267 | 6.1% |
| Fenton Township | 53 | 1.2% |
| Flint | 1,493 | 34.2% |
| Flint Township | 160 | 3.7% |
| Flushing | 166 | 3.8% |
| Flushing Township | 31 | 0.7% |
| Forest Township | < 5 | < 1% |
| Gaines | 36 | 0.8% |
| Gaines Township | 13 | 0.3% |
| Genesee Township | 46 | 1% |
| Goodrich | 19 | 0.4% |
| Grand Blanc | 521 | 11.9% |
| Grand Blanc Township | 146 | 3.3% |
| Lennon | < 5 | < 1 |
| Linden | 61 | 1.4% |
| Montrose | 49 | 1.1% |
| Montrose Township | 10 | 0.2% |
| Mount Morris | 7 | 0.2% |
| Mount Morris Township | 131 | 3% |
| Mundy Township | 29 | 0.7% |
| Otisville | 33 | 0.8% |
| Richfield Township | < 5 | < 1% |
| Swartz Creek | 112 | 2.6% |
| Thetford Township | 6 | 0.1% |
| Vienna Township | 81 | 1.9% |
| Other | 66 | 1.5% |
| Total | 4,370 | 100% |
Watch to learn how to make your own face covering at home to protect yourself, and others, from COVID-19.